LINKS
 Home
 News
 Schedule
 Standings
 Roster
 Stats
 Rules
 Photos
 Archives
 Forum
 Links
 Email

2005 Stats


Final Cumulative Stats (Regular Season + Playoffs)
Player G AB R H 2B 3B HR RBI BB K SAC BA
Kwilosz, Mark 8 28 9 17 2 0 0 5 2 0 0 .607
Stewart, Jeff 8 27 12 15 1 0 3 12 3 0 1 .556
Huber, Devin 7 25 5 13 0 0 0 10 1 0 0 .520
Koch, Scott 8 28 9 14 3 1 0 11 2 0 1 .500
Lopez, Steve 10 35 14 16 0 0 2 11 6 0 1 .457
Branham, Jon 10 37 12 16 3 0 0 6 2 1 0 .432
Pearson, Tim 10 29 11 12 0 0 0 9 7 0 1 .414
Dowsett, Chris 8 22 5 9 0 0 0 8 5 0 0 .409
Nowak, Andy 10 32 13 13 3 0 2 18 4 0 2 .406
Eby, Brian 7 21 8 8 1 0 0 5 5 0 1 .381
Subs
Banaszak, Mark 2 6 2 4 0 1 0 2 1 0 0 .667
Bourne, Jimmy 1 3 2 2 0 0 0 0 0 0 0 .667
Boyle, Tanner 4 10 2 6 0 1 1 9 2 0 1 .600
Glen, Dale 1 4 1 1 0 0 0 1 0 0 0 .250
Zdeblick, Brian 2 6 2 1 0 0 0 0 0 0 0 .167
Stewart, Jim 3 8 1 1 0 0 0 1 1 0 0 .125
Govoni, Bob 1 2 0 0 0 0 0 0 0 0 0 .000
 
Team Totals 10 323 108 148 13 3 8 108 41 1 8 .458


Regular Season Stats (Final)
Player G AB R H 2B 3B HR RBI BB K SAC BA
Stewart, Jeff 5 18 8 11 1 0 1 5 1 0 0 .611
Kwilosz, Mark 6 20 6 11 2 0 0 4 2 0 0 .550
Koch, Scott 5 17 7 9 2 1 0 8 2 0 0 .529
Huber, Devin 5 17 2 8 0 0 0 6 1 0 0 .471
Eby, Brian 4 13 5 6 1 0 0 1 3 0 0 .462
Nowak, Andy 7 24 10 10 3 0 2 12 2 0 0 .417
Lopez, Steve 7 25 9 10 0 0 2 8 4 0 1 .400
Pearson, Tim 7 21 7 8 0 0 0 7 4 0 1 .381
Branham, Jon 7 25 7 9 3 0 0 4 2 1 0 .360
Dowsett, Chris 5 14 3 5 0 0 0 6 3 0 0 .357
Subs
Banaszak, Mark 2 6 2 4 0 1 0 2 1 0 0 .667
Bourne, Jimmy 1 3 2 2 0 0 0 0 0 0 0 .667
Boyle, Tanner 4 10 2 6 0 1 1 9 2 0 1 .600
Glen, Dale 1 4 1 1 0 0 0 1 0 0 0 .250
Zdeblick, Brian 2 6 2 1 0 0 0 0 0 0 0 .167
Stewart, Jim 2 6 1 1 0 0 0 1 1 0 0 .167
 
Team Totals 7 229 74 102 12 3 6 74 28 1 3 .445

Playoff Stats (Final)
Player G AB R H 2B 3B HR RBI BB K SAC BA
Kwilosz, Mark 2 8 3 6 0 0 0 1 0 0 0 .750
Huber, Devin 2 8 3 5 0 0 0 4 0 0 0 .625
Lopez, Steve 3 10 5 6 0 0 0 3 2 0 0 .600
Branham, Jon 3 12 5 7 0 0 0 2 0 0 0 .583
Dowsett, Chris 3 8 2 4 0 0 0 2 2 0 0 .500
Pearson, Tim 3 8 4 4 0 0 0 2 3 0 0 .500
Koch, Scott 3 11 2 5 1 0 0 3 0 0 1 .455
Stewart, Jeff 3 9 4 4 0 0 2 7 2 0 1 .444
Nowak, Andy 3 8 3 3 0 0 0 6 2 0 2 .375
Eby, Brian 3 8 3 2 0 0 0 4 2 0 1 .250
Subs
Stewart, Jim 1 2 0 0 0 0 0 0 0 0 0 .000
Govoni, Bob 1 2 0 0 0 0 0 0 0 0 0 .000
 
Team Totals 3 94 34 46 1 0 2 34 13 0 5 .489



2005 Game-By-Game Stats

GAME: Ten (finals)  (July 11, 2005)
OPPONENT: enclave
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 3 1 1 0 0 0 0 0 0 0 .333
Koch, Scott 3 1 2 0 0 0 0 0 0 0 .667
Branham, Jon 3 0 1 0 0 0 1 0 0 0 .333
Nowak, Andy 3 0 1 0 0 0 1 0 0 0 .333
Stewart, Jeff 2 0 0 0 0 0 0 1 0 0 .000
Pearson, Tim 3 0 0 0 0 0 0 0 0 0 .000
Eby, Brian 3 0 0 0 0 0 0 0 0 0 .000
Dowsett, Chris 3 0 1 0 0 0 0 0 0 0 .333
Stewart, Jim 2 0 0 0 0 0 0 0 0 0 .000
Govoni, Bob 2 0 0 0 0 0 0 0 0 0 .000
Huber, Devin DNP
Kwilosz, Mark DNP
Totals 27 2 6 0 0 0 2 1 0 0 .222

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Final
Bears (6-4) 2 0 0 0 0 0 0 2
enclave (9-1) 0 4 1 4 2 0 x 11



GAME: Nine (semifinals)  (June 27, 2005)
OPPONENT: Freddie
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 3 3 2 0 0 0 2 2 0 0 .667
Koch, Scott 4 0 2 1 0 0 3 0 0 1 .500
Branham, Jon 5 2 3 0 0 0 1 0 0 0 .600
Nowak, Andy 2 2 1 0 0 0 3 2 0 1 .500
Stewart, Jeff 5 2 3 0 0 2 6 0 0 0 .600
Kwilosz, Mark 4 0 2 0 0 0 0 0 0 0 .500
Pearson, Tim 2 2 1 0 0 0 0 2 0 0 .500
Eby, Brian 2 1 0 0 0 0 0 2 0 0 .000
Huber, Devin 4 2 2 0 0 0 0 0 0 0 .500
Dowsett, Chris 3 2 1 0 0 0 1 1 0 0 .333
Totals 34 16 17 1 0 2 16 9 0 2 .500

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Final
Bears (6-3) 0 0 5 4 3 0 4 16
Freddie (8-1) 1 5 1 4 0 0 0 11



GAME: Eight (quarterfinals) (June 27, 2005)
OPPONENT: Joe's on Broadway
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 4 1 3 0 0 0 1 0 0 0 .750
Koch, Scott 4 1 1 0 0 0 0 0 0 0 .250
Branham, Jon 4 3 3 0 0 0 0 0 0 0 .750
Nowak, Andy 3 1 1 0 0 0 2 0 0 1 .333
Stewart, Jeff 2 2 1 0 0 0 1 1 0 1 .500
Kwilosz, Mark 4 3 4 0 0 0 1 0 0 0 1.000
Pearson, Tim 3 2 3 0 0 0 2 1 0 0 1.000
Eby, Brian 3 2 2 0 0 0 4 0 0 1 .667
Huber, Devin 4 1 3 0 0 0 4 0 0 0 .750
Dowsett, Chris 2 0 2 0 0 0 1 1 0 0 1.000
Totals 33 16 23 0 0 0 16 3 0 3 .697

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Final
Joe's on Broadway (4-4) 1 2 1 2 0 x x 6
Bears(5-3) 7 0 4 1 4 x x 16

(Game called after 5 innings due to slaughter rule.)



GAME: Seven  (June 13, 2005)
OPPONENT: Super Dudes
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 3 1 1 0 0 0 0 1 0 0 .333
Eby, Brian 4 0 2 0 0 0 0 0 0 0 .500
Koch, Scott 3 1 2 0 0 0 0 1 0 0 .667
Branham, Jon 4 1 1 0 0 0 1 0 1 0 .250
Nowak, Andy 2 0 0 0 0 0 0 1 0 0 .000
Kwilosz, Mark 3 1 1 0 0 0 1 0 0 0 .333
Pearson, Tim 3 0 0 0 0 0 0 0 0 0 .000
Huber, Devin 3 0 1 0 0 0 1 0 0 0 .333
Boyle, Tanner 2 0 1 0 0 0 1 1 0 0 .500
Zdeblick, Brian 3 0 0 0 0 0 0 0 0 0 .000
Dowsett, Chris DNP
Stewart, Jeff DNP
Totals 30 4 9 0 0 0 4 4 1 0 .300

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Final
Bears (4-3) 1 0 0 3 0 0 0 4
Super Dudes (6-1) 0 0 5 0 0 0 0 5



GAME: Six  (June 6, 2005)
OPPONENT: The Replacements
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 4 2 2 0 0 1 3 0 0 0 .500
Pearson, Tim 2 2 1 0 0 0 1 2 0 0 .500
Branham, Jon 3 3 2 2 0 0 1 1 0 0 .667
Nowak, Andy 4 2 2 0 0 0 3 0 0 0 .500
Koch, Scott 4 3 3 0 1 0 3 0 0 0 .750
Huber, Devin 3 1 2 0 0 0 3 1 0 0 .667
Dowsett, Chris 2 0 0 0 0 0 1 1 0 0 .000
Boyle, Tanner 3 1 2 0 0 1 3 0 0 0 .667
Bourne, Jimmy 3 2 2 0 0 0 0 0 0 0 .667
Zdeblick, Brian 3 2 1 0 0 0 0 0 0 0 .333
Eby, Brian DNP
Kwilosz, Mark DNP
Stewart, Jeff DNP
Totals 31 18 17 2 1 2 18 5 0 0 .548

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Final
The Replacements (1-5) 1 0 5 0 0 x x 6
Bears (4-2) 3 6 8 1 x x x 18

(Game called after 5 innings due to slaughter rule.)



GAME: Five  (May 23, 2005)
OPPONENT: Joe's on Broadway
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 5 2 4 0 0 1 3 0 0 0 .800
Eby, Brian 5 1 3 1 0 0 1 0 0 0 .600
Pearson, Tim 2 0 0 0 0 0 1 1 0 1 .000
Branham, Jon 4 0 2 1 0 0 0 0 0 0 .500
Nowak, Andy 4 2 2 1 0 0 0 0 0 0 .500
Stewart, Jeff 3 3 1 0 0 1 1 1 0 0 .333
Kwilosz, Mark 3 1 2 2 0 0 1 1 0 0 .667
Huber, Devin 4 0 2 0 0 0 2 0 0 0 .500
Dowsett, Chris 3 1 2 0 0 0 1 1 0 0 .667
Banaszak, Mark 3 1 1 0 0 0 1 1 0 0 .333
Koch, Scott DNP
Totals 39 11 19 5 0 2 11 5 0 1 .528

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Final
Joes on Broadway (3-2) 0 0 3 0 1 2 1 7
Bears (3-2) 0 3 1 4 1 2 x 11



GAME: Four  (May 16, 2005)
OPPONENT: Guthrie's Tavern
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 3 2 1 0 0 0 0 0 0 1 .000
Koch, Scott 3 3 2 2 0 0 3 1 0 0 .667
Pearson, Tim 3 2 2 0 0 0 4 1 0 0 .667
Branham, Jon 3 1 0 0 0 0 0 1 0 0 .000
Nowak, Andy 4 2 2 1 0 0 3 0 0 0 .500
Stewart, Jeff 4 2 3 1 0 0 2 0 0 0 .750
Kwilosz, Mark 3 1 0 0 0 0 0 1 0 0 .000
Eby, Brian 2 3 1 0 0 0 0 2 0 0 .500
Dowsett, Chris 3 1 1 0 0 0 2 1 0 0 .333
Boyle, Tanner 2 1 1 0 1 0 3 1 0 1 .500
Huber, Devin DNP
Totals 30 18 13 4 1 0 18 9 0 2 .433

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Final
Bears (2-2) 1 6 4 2 5 x x 18
Guthrie's Tavern (1-3) 3 2 5 3 0 x x 13

(Game called after 5 innings due to darkness.)



GAME: Three  (May 9, 2005)
OPPONENT: enclave
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 4 0 0 0 0 0 0 0 0 0 .000
Pearson, Tim 4 1 1 0 0 0 0 0 0 0 .250
Branham, Jon 4 0 2 0 0 0 1 0 0 0 .500
Nowak, Andy 4 1 1 0 0 1 1 0 0 0 .250
Stewart, Jeff 4 2 4 0 0 0 0 0 0 0 1.000
Kwilosz, Mark 4 0 2 0 0 0 0 0 0 0 .500
Stewart, Jim 4 1 1 0 0 0 1 0 0 0 .250
Banaszak, Mark 3 1 3 0 1 0 1 0 0 0 1.000
Dowsett, Chris 3 1 1 0 0 0 1 0 0 0 .333
Boyle, Tanner 3 0 2 0 0 0 2 0 0 0 .667
Eby, Brian DNP
Huber, Devin DNP
Koch, Scott DNP
Totals 37 7 17 0 1 1 7 0 0 0 .459

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Final
enclave (2-1) 3 3 1 0 1 1 3 12
Bears (1-2) 0 1 0 0 3 2 1 7



GAME: Two  (May 2, 2005)
OPPONENT: Cubby Bear
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 3 1 2 0 0 0 1 1 0 0 .667
Koch, Scott 4 0 1 0 0 0 2 0 0 0 .250
Pearson, Tim 4 1 2 0 0 0 0 0 0 0 .500
Branham, Jon 4 2 2 0 0 0 1 0 0 0 .500
Nowak, Andy 3 2 2 1 0 1 4 1 0 0 .667
Stewart, Jeff 4 1 2 0 0 0 1 0 0 0 .500
Kwilosz, Mark 4 2 3 0 0 0 1 0 0 0 .750
Huber, Devin 4 1 1 0 0 0 0 0 0 0 .250
Glen, Dale 4 1 1 0 0 0 1 0 0 0 .250
Stewart, Jim 2 0 0 0 0 0 0 1 0 0 .000
Dowsett, Chris DNP
Eby, Brian DNP
Totals 36 11 16 1 0 1 11 3 0 0 .444

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Final
Bears (1-1) 0 4 0 2 0 0 5 11
Cubby Bear (1-1) 3 0 0 2 0 0 0 5



GAME: One  (April 25, 2005)
OPPONENT: Freddie
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 3 1 0 0 0 0 0 1 0 0 .000
Eby, Brian 2 1 0 0 0 0 0 1 0 0 .000
Koch, Scott 3 0 1 0 0 0 0 0 0 0 .333
Branham, Jon 3 0 0 0 0 0 0 0 0 0 .000
Nowak, Andy 3 1 1 0 0 0 1 0 0 0 .333
Pearson, Tim 3 1 2 0 0 0 1 0 0 0 .667
Stewart, Jeff 3 0 1 0 0 0 1 0 0 0 .333
Kwilosz, Mark 3 1 3 0 0 0 1 0 0 0 1.000
Huber, Devin 3 0 2 0 0 0 0 0 0 0 .667
Dowsett, Chris 3 0 1 0 0 0 1 0 0 0 .333
Totals 29 5 11 0 0 0 5 2 0 0 .379

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Final
Freddie (1-0) 0 3 3 2 3 0 x 11
Bears (0-1) 4 0 0 0 0 1 x 5

(Game called after 6 innings due to darkness.)



This site is brought to you by Coach Morris Buttermaker,  


Bears fans have visited this site.