LINKS
 Home
 News
 Schedule
 Standings
 Roster
 Stats
 Rules
 Photos
 Archives
 Forum
 Links
 Email

2004 Stats


Cumulative Regular Season Stats (Final)
Player G AB R H 2B 3B HR RBI BB K SAC BA
Branham, Jon 7 29 11 20 4 1 0 13 0 0 0 .690
Lopez, Steve 7 31 16 19 0 0 5 15 1 0 0 .613
Pearson, Tim 7 26 5 14 1 0 1 7 1 0 0 .538
Nowak, Andy 7 27 5 13 3 0 2 12 2 1 0 .481
Eby, Brian 5 22 11 10 3 0 1 4 1 0 0 .455
Liebbe, Greg 3 11 2 5 3 0 0 2 0 1 0 .455
Koch, Scott 4 15 6 6 2 0 1 5 0 1 0 .400
Seim, Trevor 6 22 7 8 0 2 2 7 0 2 1 .364
Huber, Devin 7 24 5 8 0 0 0 4 1 2 0 .333
Dowsett, Chris 6 22 2 3 0 0 0 2 0 2 0 .136
Subs
Stewart, Jeff 3 14 10 12 2 0 3 11 0 0 0 .857
Cumbee, John 1 3 1 0 0 0 0 0 1 0 0 .000
David 1 4 3 4 1 0 0 1 0 0 0 1.000
Kwilosz, Mark 2 7 4 4 1 0 1 5 2 0 1 .571
Weast, Mike 1 3 1 1 0 0 0 1 1 0 0 .333
 
Team Totals 7 260 89 127 20 3 16 89 10 9 2 .488

Playoff Stats
Player G AB R H 2B 3B HR RBI BB K SAC BA
Branham, Jon 2 7 3 6 0 0 1 2 0 0 0 .857
Dowsett, Chris 2 6 0 5 0 0 0 1 0 0 0 .833
Liebbe, Greg 2 6 1 4 0 0 0 2 0 0 0 .667
Nowak, Andy 2 6 2 3 1 0 0 1 0 0 0 .500
Lopez, Steve 2 7 1 2 0 0 0 1 0 0 1 .286
Koch, Scott 2 6 0 1 0 0 0 0 0 0 0 .167
Eby, Brian 2 7 2 1 0 0 0 0 1 0 0 .143
Pearson, Tim 2 6 0 0 0 0 0 2 0 0 0 .000
Huber, Devin 1 1 0 0 0 0 0 0 2 0 0 .000
Seim, Trevor 2 6 0 0 0 0 0 0 0 0 0 .000
Subs
Sellman, Chris 1 3 0 1 0 0 0 0 0 0 0 .333
 
Team Totals 2 61 9 23 1 0 1 9 3 0 1 .377



2004 Game-By-Game Stats

GAME: Nine - Playoff Game #2 (Semifinals)  (July 26, 2004)
OPPONENT: AMIGOS FOODS
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 3 0 1 0 0 0 1 0 0 1 .333
Eby, Brian 4 0 0 0 0 0 0 0 0 0 .000
Branham, Jon 3 0 3 0 0 0 0 0 0 0 1.000
Nowak, Andy 3 0 1 0 0 0 0 0 0 0 .333
Pearson, Tim 3 0 0 0 0 0 0 0 0 0 .000
Koch, Scott 3 0 0 0 0 0 0 0 0 0 .000
Liebbe, Greg 3 1 2 0 0 0 0 0 0 0 .667
Dowsett, Chris 3 0 3 0 0 0 0 0 0 0 1.000
Huber, Devin 1 0 0 0 0 0 0 2 0 0 .000
Seim, Trevor 3 0 0 0 0 0 0 0 0 0 .000
Totals 29 1 9 0 0 0 1 2 0 1 .310

SCORE BY INNING
Team (Record, Playoff Record) 1 2 3 4 5 6 7 Final
AMIGOS FOODS (2-5, 3-0) 0 1 0 1 0 5 3 10
Bears (5-2, 1-1) 0 0 1 0 0 0 0 1



GAME: Eight - Playoff Game #1 (Quarterfinals)  (July 19, 2004)
OPPONENT: FactSet
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 4 1 1 0 0 0 0 0 0 0 .250
Eby, Brian 3 2 1 0 0 0 0 1 0 0 .333
Branham, Jon 4 3 3 0 0 1 2 0 0 0 .750
Nowak, Andy 3 2 2 1 0 0 1 0 0 0 .667
Pearson, Tim 3 0 0 0 0 0 2 0 0 0 .000
Koch, Scott 3 0 1 0 0 0 0 0 0 0 .333
Liebbe, Greg 3 0 2 0 0 0 2 0 0 0 .667
Dowsett, Chris 3 0 2 0 0 0 1 0 0 0 .667
Seim, Trevor 3 0 0 0 0 0 0 0 0 0 .000
Sellman, Chris 3 0 1 0 0 0 0 0 0 0 .333
Huber, Devin DNP
Totals 32 8 13 1 0 1 8 1 0 0 .406

SCORE BY INNING
Team (Record, Playoff Record) 1 2 3 4 5 6 7 Final
FactSet (4-3, 1-1) 0 0 0 3 0 1 3 7
Bears (5-2, 1-0) 2 0 4 0 0 0 2 8



GAME: Seven  (July 12, 2004)
OPPONENT: Wiz Kids
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 5 2 3 0 0 0 0 0 0 0 .600
Koch, Scott 5 3 3 1 0 1 4 0 1 0 .600
Branham, Jon 5 2 3 0 0 0 1 0 0 0 .600
Nowak, Andy 4 1 2 0 0 0 2 1 0 0 .500
Pearson, Tim 5 0 3 0 0 0 2 0 0 0 .600
Liebbe, Greg 5 2 3 2 0 0 1 0 1 0 .600
Dowsett, Chris 5 1 0 0 0 0 0 0 1 0 .000
Huber, Devin 4 3 1 0 0 0 1 1 0 0 .250
Seim, Trevor 4 3 3 0 2 0 3 0 0 1 .750
Kwilosz, Mark 4 2 3 1 0 1 5 0 0 1 .750
Eby, Brian DNP
Totals 46 19 24 4 2 2 19 2 3 2 .522

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Final
Bears (5-2) 1 6 1 0 4 6 1 19
Wiz Kids (4-3) 6 0 0 0 0 4 0 10



GAME: Six  (June 28, 2004)
OPPONENT: AMIGOS FOODS
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 4 2 1 0 0 0 2 1 0 0 .250
Eby, Brian 5 1 2 0 0 0 0 0 0 0 .400
Branham, Jon 5 2 4 1 0 0 3 0 0 0 .800
Nowak, Andy 5 2 2 1 0 1 3 0 0 0 .400
Koch, Scott 5 1 1 0 0 0 1 0 0 0 .200
Pearson, Tim 4 2 4 0 0 1 2 0 0 0 1.000
Huber, Devin 4 1 2 0 0 0 0 0 0 0 .500
Weast, Mike 3 1 1 0 0 0 1 1 0 0 .333
Dowsett, Chris DNP
Liebbe, Greg DNP
Seim, Trevor DNS
Totals 35 12 17 2 0 2 12 2 0 0 .486

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Final
AMIGOS FOODS (1-5) 0 1 4 0 0 1 2 8
Bears (4-2) 5 0 1 6 0 0 x 12



GAME: Five  (June 7, 2004)
OPPONENT: End The Curse   Mr. V's
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 6 5 4 0 0 2 5 0 0 0 .667
Eby, Brian 6 4 3 2 0 0 1 0 0 0 .500
Stewart, Jeff 6 5 5 0 0 2 7 0 0 0 .833
Branham, Jon 6 3 4 1 0 0 1 0 0 0 .667
Nowak, Andy 5 1 3 0 0 0 2 1 0 0 .600
Dowsett, Chris 4 1 1 0 0 0 1 0 0 0 .250
Pearson, Tim 5 0 3 0 0 0 2 0 0 0 .600
Huber, Devin 5 0 2 0 0 0 2 0 0 0 .400
Seim, Trevor 5 1 2 0 0 0 1 0 0 0 .400
Kwilosz, Mark 3 2 1 0 0 0 0 2 0 0 .333
Koch, Scott DNP
Liebbe, Greg DNP (DL)
Totals 51 22 28 3 0 4 22 3 0 0 .549

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Final
Bears (3-2) 5 5 3 5 0 3 1 22
End The Curse  Mr. V's (4-1) 1 0 3 2 3 3 0 12



GAME: Four  (May 17, 2004)
OPPONENT: Guthrie's Tavern
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 4 3 3 0 0 3 7 0 0 0 .750
Stewart, Jeff 4 2 4 0 0 0 0 0 0 0 1.000
Branham, Jon 4 1 3 1 0 0 2 0 0 0 .750
Nowak, Andy 4 0 3 1 0 0 1 0 0 0 .750
Dowsett, Chris 4 0 1 0 0 0 0 0 1 0 .250
Pearson, Tim 3 1 1 0 0 0 0 1 0 0 .333
Huber, Devin 4 0 1 0 0 0 0 0 0 0 .250
Seim, Trevor 4 0 1 0 0 0 0 0 2 0 .250
Cumbee, John 3 1 0 0 0 0 0 1 0 0 .000
David 4 3 4 1 0 0 1 0 0 0 1.000
Eby, Brian DNP
Koch, Scott DNP
Liebbe, Greg DNP (DL)
Totals 38 11 21 3 0 3 11 2 3 0 .553

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Final
Bears (2-2) 0 0 3 5 0 2 1 11
Guthrie's Tavern (1-3) 1 1 2 2 0 2 0 8



GAME: Three  (May 10, 2004)
OPPONENT: FactSet
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 5 3 5 0 0 0 1 0 0 0 1.000
Eby, Brian 5 4 3 0 0 1 3 0 0 0 .600
Stewart, Jeff 4 3 3 2 0 1 4 0 0 0 .750
Branham, Jon 4 1 2 0 0 0 2 0 0 0 .500
Nowak, Andy 4 1 2 0 0 1 3 0 1 0 .500
Dowsett, Chris 4 0 1 0 0 0 1 0 0 0 .250
Pearson, Tim 4 1 1 1 0 0 0 0 0 0 .250
Huber, Devin 2 1 1 0 0 0 0 0 0 0 .500
Seim, Trevor 4 3 2 0 0 2 3 0 0 0 .500
Koch, Scott DNP
Liebbe, Greg DNP (DL)
Totals 36 17 20 3 0 5 17 0 1 0 .556

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Final
Bears (1-2) 3 4 5 4 1 x x 17
FactSet (2-1) 0 0 0 0 0 x x 0



GAME: Two  (May 3, 2004)
OPPONENT: Bliss
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 3 0 1 0 0 0 0 0 0 0 .333
Eby, Brian 2 0 0 0 0 0 0 1 0 0 .000
Liebbe, Greg 2 0 1 1 0 0 0 0 0 0 .500
Koch, Scott 2 0 1 0 0 0 0 0 0 0 .500
Branham, Jon 2 0 1 0 0 0 0 0 0 0 .500
Nowak, Andy 2 0 0 0 0 0 0 0 0 0 .000
Dowsett, Chris 2 0 0 0 0 0 0 0 0 0 .000
Pearson, Tim 2 1 1 0 0 0 0 0 0 0 .500
Huber, Devin 2 0 1 0 0 0 1 0 0 0 .500
Seim, Trevor 2 0 0 0 0 0 0 0 0 0 .000
Totals 21 1 6 1 0 0 1 1 0 0 .286

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Final
Bliss (2-0) 6 10 5 0 0 x x 21
Bears (0-2) 0 1 0 0 0 x x 1



GAME: One  (April 26, 2004)
OPPONENT: Mr. V's
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 4 1 2 0 0 0 0 0 0 0 .500
Eby, Brian 4 2 2 1 0 0 0 0 0 0 .500
Liebbe, Greg 4 0 1 0 0 0 1 0 0 0 .250
Koch, Scott 3 2 1 1 0 0 0 1 0 0 .333
Branham, Jon 3 2 3 1 1 0 4 0 0 0 1.000
Nowak, Andy 3 0 1 1 0 0 1 0 0 0 .333
Dowsett, Chris 3 0 0 0 0 0 0 0 0 0 .000
Pearson, Tim 3 0 1 0 0 0 1 0 0 0 .333
Huber, Devin 3 0 0 0 0 0 0 0 2 0 .000
Seim, Trevor 3 0 0 0 0 0 0 0 0 0 .000
Totals 33 7 11 4 1 0 7 1 2 0 .333

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Final
Bears (0-1) 3 0 2 0 0 1 1 7
Mr. V's (1-0) 4 2 0 7 0 1 x 14



This site is brought to you by Coach Morris Buttermaker,  


Bears fans have visited this site.