LINKS
 Home
 News
 Schedule
 Standings
 Roster
 Stats
 Rules
 Photos
 Archives
 Forum
 Email

2003 Stats


Final Regular Season Stats
Player G AB R H 2B 3B HR RBI BB K SAC BA
Dowsett, Chris 9 30 13 20 4 0 0 14 4 0 1 .667
Nowak, Andy 7 26 9 16 2 0 1 12 1 0 1 .615
Koch, Scott 7 24 12 14 1 0 1 11 2 0 0 .583
Pearson, Tim 9 33 16 19 2 5 2 20 2 0 0 .576
Branham, Jon 9 31 14 17 4 0 1 11 1 0 3 .548
Lopez, Steve 8 31 12 17 4 1 1 10 4 1 2 .548
Govoni, Bob 6 21 10 10 1 1 1 7 0 1 1 .476
Peterson, Rob 9 30 10 14 1 0 1 5 1 0 1 .467
Eby, Brian 9 32 11 14 3 0 0 13 4 0 2 .438
Huber, Devin 8 27 6 9 1 0 1 11 2 1 1 .333
Subs
Seim, Trevor 4 14 4 8 0 1 1 3 1 0 1 .571
Stewart, Jeff 3 12 4 6 2 0 0 4 0 1 0 .500
Turnbull, Pete 1 2 0 0 0 0 0 0 0 0 0 .000
 
Team Totals 9 313 121 164 25 8 10 121 22 4 13 .524

Playoff Stats
Player G AB R H 2B 3B HR RBI BB K SAC BA
Pearson, Tim 3 8 4 6 1 1 0 5 2 0 0 .750
Nowak, Andy 3 10 4 6 2 0 1 5 1 0 0 .600
Branham, Jon 3 10 4 4 2 0 0 2 1 0 0 .400
Huber, Devin 3 10 2 4 0 0 0 1 0 1 0 .400
Koch, Scott 3 10 4 4 0 0 0 1 1 0 0 .400
Lopez, Steve 3 13 1 5 0 1 0 4 0 0 0 .385
Peterson, Rob 3 8 3 3 0 0 0 3 2 1 0 .375
Dowsett, Chris 3 9 4 3 0 0 0 3 1 0 1 .333
Eby, Brian 1 4 1 1 0 0 0 2 0 1 0 .250
Govoni, Bob 0 0 0 0 0 0 0 0 0 0 0 .000
Subs
Cumbee, John 2 6 3 3 0 0 0 1 2 0 0 .500
Green, Jason 1 3 1 3 0 0 0 2 1 0 0 1.000
Stewart, Jeff 2 7 2 3 0 1 0 4 1 0 0 .429
 
Team Totals 3 98 33 45 5 3 1 33 12 3 1 .459



2003 Game-By-Game Stats


GAME: Twelve - Playoff Game #3 (Championship game)  (August 4, 2003)
OPPONENT: Sliders
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 4 1 2 0 0 0 0 0 0 0 .500
Green, Jason (sub) 3 1 3 0 0 0 2 1 0 0 1.000
Cumbee, John (sub) 3 1 1 0 0 0 1 1 0 0 .333
Koch, Scott 3 2 1 0 0 0 0 1 0 0 .333
Branham, Jon 3 1 0 0 0 0 1 1 0 0 .000
Nowak, Andy 3 2 2 1 0 0 1 1 0 0 .667
Dowsett, Chris 3 1 1 0 0 0 2 1 0 0 .333
Pearson, Tim 2 1 2 0 0 0 3 1 0 0 1.000
Huber, Devin 3 0 0 0 0 0 0 0 1 0 .000
Peterson, Rob 2 1 1 0 0 0 1 1 0 0 .500
Eby, Brian DNP
Govoni, Bob DNP
Totals 29 11 13 1 0 0 11 8 1 0 .448

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Total
Sliders (6-7) 4 1 1 0 0 2 2 10
Bears (9-3) 6 0 0 0 5 0 x 11



GAME: Eleven - Playoff Game #2 (Semifinals)  (July 28, 2003)
OPPONENT: Freddie
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 4 0 1 0 0 0 0 0 0 0 .250
Eby, Brian 4 1 1 0 0 0 2 0 1 0 .250
Stewart, Jeff (sub) 4 0 1 0 0 0 2 0 0 0 .250
Koch, Scott 3 1 1 0 0 0 0 0 0 0 .333
Branham, Jon 3 2 2 2 0 0 0 0 0 0 .667
Nowak, Andy 3 0 1 0 0 0 2 0 0 0 .333
Dowsett, Chris 2 2 1 0 0 0 1 0 0 1 .500
Pearson, Tim 3 1 3 0 1 0 1 0 0 0 1.000
Huber, Devin 3 1 1 0 0 0 0 0 0 0 .333
Peterson, Rob 3 1 1 0 0 0 1 0 1 0 .333
Govoni, Bob DNP
Totals 32 9 13 2 1 0 9 0 2 1 .406

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Total
Bears (8-3) 0 0 5 1 0 3 0 9
Freddie (9-2) 1 0 0 4 0 3 0 8



GAME: Ten - Playoff Game #1 (Quarterfinals)  (July 21, 2003)
OPPONENT: Amigos Foods
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 5 0 2 0 1 0 4 0 0 0 .400
Cumbee, John (sub) 3 2 2 0 0 0 0 1 0 0 .667
Stewart, Jeff (sub) 3 2 2 0 1 0 2 1 0 0 .667
Koch, Scott 4 1 2 0 0 0 1 0 0 0 .500
Branham, Jon 4 1 2 0 0 0 1 0 0 0 .500
Nowak, Andy 4 2 3 1 0 1 2 0 0 0 .750
Dowsett, Chris 4 1 1 0 0 0 0 0 0 0 .250
Pearson, Tim 3 2 1 1 0 0 1 1 0 0 .333
Huber, Devin 4 1 3 0 0 0 1 0 0 0 .750
Peterson, Rob 3 1 1 0 0 0 1 1 0 0 .333
Eby, Brian DNP
Govoni, Bob DNP
Totals 37 13 19 2 2 1 13 4 0 0 .514

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Total
Amigos Foods (4-6) 0 3 3 0 4 0 2 12
Bears (7-3) 2 0 1 3 0 1 6 13



GAME: Nine  (July 14, 2003)
OPPONENT: Das Wunderkind
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 4 3 4 3 0 0 3 0 0 1 1.000
Eby, Brian 5 2 3 1 0 0 4 0 0 0 .600
Seim, Trevor (sub) 5 1 2 0 0 0 0 0 0 0 .400
Branham, Jon 3 1 1 0 0 1 3 0 0 1 .333
Nowak, Andy 4 3 4 0 0 0 0 0 0 0 1.000
Dowsett, Chris 4 2 3 1 0 0 1 0 0 0 .750
Pearson, Tim 4 2 3 1 0 1 6 0 0 0 .750
Huber, Devin 4 2 1 0 0 1 1 0 0 0 .250
Peterson, Rob 4 2 1 1 0 0 0 0 0 0 .250
Stewart, Jeff (sub) 4 2 3 1 0 0 2 0 0 0 .750
Govoni, Bob DNP
Koch, Scott DNP
Totals 41 20 25 8 0 3 20 0 0 2 .610

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Total
Das Wunderkind (3-6) 0 5 0 2 5 0 x 12
Bears (6-3) 9 1 1 9 0 x x 20



GAME: Eight  (June 30, 2003)
OPPONENT: Cubby Bear
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 4 1 2 0 0 0 1 1 0 0 .500
Eby, Brian 4 2 2 0 0 0 1 0 0 1 .500
Stewart, Jeff (sub) 4 1 2 1 0 0 1 0 1 0 .500
Koch, Scott 3 1 1 0 0 0 1 1 0 0 .333
Branham, Jon 4 1 2 0 0 0 1 0 0 0 .500
Nowak, Andy 4 1 1 0 0 0 1 0 0 0 .250
Dowsett, Chris 3 2 2 0 0 0 1 1 0 0 .667
Pearson, Tim 3 2 2 0 1 0 3 1 0 0 .667
Huber, Devin 4 0 1 0 0 0 1 0 1 0 .250
Peterson, Rob 4 1 3 0 0 0 1 0 0 0 .750
Govoni, Bob DNP
Totals 37 12 18 1 1 0 12 4 2 1 .486

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Total
Cubby Bear (7-1) 0 1 8 0 3 0 1 13
Bears (5-3) 1 0 1 1 7 0 2 12



GAME: Seven  (June 23, 2003)
OPPONENT: C'mon Blue
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 3 2 1 0 0 0 0 2 0 0 .333
Eby, Brian 3 2 2 0 0 0 2 1 0 1 .667
Koch, Scott 5 2 2 0 0 0 2 0 0 0 .400
Branham, Jon 4 3 2 0 0 0 2 0 0 1 .500
Nowak, Andy 4 1 2 0 0 0 1 1 0 0 .500
Dowsett, Chris 3 1 2 0 0 0 2 2 0 0 .667
Pearson, Tim 4 0 0 0 0 0 2 1 0 0 .000
Huber, Devin 4 0 1 0 0 0 2 0 0 0 .250
Peterson, Rob 3 2 2 0 0 0 0 1 0 0 .667
Stewart, Jeff (sub) 4 1 1 0 0 0 1 0 0 0 .250
Govoni, Bob DNP
Totals 37 14 15 0 0 0 14 8 0 2 .405

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Total
Bears (5-2) 8 1 2 1 1 0 1 14
C'mon Blue (3-4) 2 3 4 2 0 0 0 11



GAME: Six  (June 16, 2003)
OPPONENT: FactSet Wacka' Drives
Player AB R H 2B 3B HR RBI BB K SAC BA
Peterson, Rob 3 1 1 0 0 0 0 0 0 0 .333
Eby, Brian 3 0 0 0 0 0 0 0 0 0 .000
Govoni, Bob 3 1 1 0 0 0 0 0 0 0 .333
Koch, Scott 3 0 2 0 0 0 1 0 0 0 .667
Branham, Jon 3 1 0 0 0 0 0 0 0 0 .000
Nowak, Andy 3 1 2 1 0 0 1 0 0 0 .667
Dowsett, Chris 3 2 2 0 0 0 0 0 0 0 .667
Pearson, Tim 3 2 2 0 2 0 3 0 0 0 .667
Huber, Devin 2 0 1 0 0 0 2 0 0 1 .500
Seim, Trevor (sub) 3 1 1 0 0 1 2 0 0 0 .333
Lopez, Steve DNP
Totals 29 9 12 1 2 1 9 0 0 1 .414

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Total
FactSet Wacka' Drives (4-2) 1 0 2 0 3 0 1 7
Bears (4-2) 1 2 0 0 2 4 x 9



GAME: Five  (June 9, 2003)
OPPONENT: Amigos Foods
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 5 1 5 1 0 1 2 0 0 0 1.000
Eby, Brian 4 1 1 0 0 0 0 0 0 0 .250
Govoni, Bob 4 0 1 0 0 0 1 0 1 0 .250
Koch, Scott 3 1 1 0 0 0 0 1 0 0 .333
Branham, Jon 4 1 2 0 0 0 1 0 0 0 .500
Dowsett, Chris 4 2 3 2 0 0 2 0 0 0 .750
Pearson, Tim 4 2 2 0 1 0 1 0 0 0 .500
Huber, Devin 4 0 2 0 0 0 2 0 0 0 .500
Peterson, Rob 4 1 2 0 0 0 0 0 0 0 .500
Seim, Trevor (sub) 3 1 2 0 0 0 1 0 0 1 .667
Nowak, Andy DNP
Totals 39 10 21 3 1 1 10 1 1 1 .538

SCORE BY INNING
Team (Record) 1 2 3 4 5 6 7 Total
Bears (3-2) 3 1 2 0 2 1 1 10
Amigos Foods (0-5) 1 1 1 0 0 1 0 4



GAME: Four  (June 2, 2003)
OPPONENT: HPQ
Player AB R H 2B 3B HR RBI BB K SAC BA
Lopez, Steve 5 1 1 0 1 0 2 0 0 0 .200
Eby, Brian 4 2 2 0 0 0 1 0 0 0 .500
Govoni, Bob 4 2 2 1 1 0 2 0 0 0 .500
Koch, Scott 4 4 4 0 0 1 4 0 0 0 1.000