LINKS
 Home
 News
 Schedule
 Standings
 Roster
 Stats
 Rules
 Photos
 Archives
 Forum
 Email
|
2002 Stats
GAME: Nine (Game 2 of Playoffs) (July 21, 2002) OPPONENT: 12 Inch Balls
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | BA |
| Branham | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Cantu | DNP |
| Eby | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Govoni | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Huber | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
| King | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Koch | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Lopez | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Nowak | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .750 |
| Wiersema | DNP |
| Fitz (sub) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pearson (sub) | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Totals | 38 | 11 | 15 | 0 | 0 | 0 | 11 | 1 | 1 | 2 | .395 |
SCORE BY INNING
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 12 Inch Balls | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 12 |
| Bears | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 11 |
GAME: Eight (Game 1 of Playoffs) (July 21, 2002) OPPONENT: Team Peltz
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | BA |
| Branham | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Cantu | DNP |
| Eby | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 |
| Govoni | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .500 |
| Huber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| King | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Koch | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Lopez | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .750 |
| Nowak | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Wiersema | DNP |
| Fitz (sub) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Pearson (sub) | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Totals | 34 | 12 | 18 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | .529 |
SCORE BY INNING
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Team Peltz | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 9 |
| Bears | 2 | 3 | 2 | 4 | 0 | 1 | x | 12 |
GAME: Seven  (July 14, 2002) OPPONENT: Skills Ltd.
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | BA |
| Branham | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .600 |
| Cantu | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Eby | DNP |
| Govoni | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
| Huber | DNP |
| King | DNP |
| Koch | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Lopez | DNP |
| Nowak | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
| Wiersema | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .250 |
| George (sub) | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .667 |
| Adam (sub) | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .333 |
| Matt (sub) | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| Totals | 36 | 13 | 17 | 1 | 2 | 3 | 13 | 0 | 0 | 2 | .472 |
SCORE BY INNING
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Skills Ltd. | 2 | 3 | 4 | 7 | 0 | 3 | 4 | 23 |
| Bears | 0 | 4 | 0 | 5 | 4 | 0 | 0 | 13 |
GAME: Six  (June 23, 2002) OPPONENT: Chicago Pugs
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | BA |
| Branham | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 |
| Cantu | DNP |
| Eby | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Govoni | 5 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .800 |
| Huber | DNP |
| King | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
| Koch | DNP |
| Lopez | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1.000 |
| Nowak | 4 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .750 |
| Wiersema | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | .667 |
| Turnbull (sub) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Andy (sub) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Scott (sub) | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| Totals | 35 | 16 | 20 | 1 | 1 | 2 | 15 | 4 | 0 | 3 | .571 |
SCORE BY INNING
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Chicago Pugs | 0 | 0 | 0 | 3 | 10 | 3 | x | 16 |
| Bears | 2 | 3 | 1 | 5 | 2 | 3 | x | 16 |
GAME: Five  (June 16, 2002) OPPONENT: Bordo's
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | BA |
| Branham | DNP |
| Cantu | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| Eby | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Govoni | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| Huber | DNP |
| King | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Koch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lopez | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
| Nowak | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .667 |
| Wiersema | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
| Fitz (sub) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Pearson (sub) | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
| Totals | 38 | 8 | 17 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | .447 |
SCORE BY INNING
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Bordo's | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 9 |
| Bears | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 8 |
GAME: Four  (June 9, 2002) OPPONENT: Windy City Drunks
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | BA |
| Branham | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Cantu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eby | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Govoni | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
| Huber | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| King | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| Koch | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 |
| Lopez | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
| Nowak | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Wiersema | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
| Totals | 38 | 10 | 16 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | .421 |
SCORE BY INNING
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Windy City Drunks | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 7 |
| Bears | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10 |
GAME: Three  (June 2, 2002) OPPONENT: Lower Wacker Lugnuts
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | BA |
| Branham | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .600 |
| Cantu | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Eby | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Govoni | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Huber | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
| King | DNP |
| Koch | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Lopez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Nowak | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 |
| Wiersema | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
| Pearson (sub) | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .750 |
| Totals | 39 | 12 | 20 | 0 | 0 | 2 | 12 | 1 | 0 | 1 | .513 |
SCORE BY INNING
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Lower Wacker Lugnuts | 4 | 2 | 5 | 0 | 1 | 4 | 1 | 17 |
| Bears | 1 | 1 | 0 | 4 | 2 | 4 | 0 | 12 |
GAME: Two  (May 19, 2002) OPPONENT: Footlongs
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | BA |
| Branham | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
| Cantu | 5 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .800 |
| Eby | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .750 |
| Govoni | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| Huber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| King | DNP |
| Koch | DNP |
| Lopez | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 |
| Nowak | 4 | 3 | 3 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | .750 |
| Wiersema | 4 | 5 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | .750 |
| Turnbull (sub) | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Totals | 38 | 22 | 25 | 2 | 1 | 5 | 21 | 4 | 1 | 0 | .658 |
SCORE BY INNING
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Footlongs | 0 | 1 | 4 | 1 | 0 | x | x | 6 |
| Bears | 4 | 4 | 5 | 2 | 7 | x | x | 22 |
Game stopped by slaughter rule in 5th inning.
GAME: One  (May 5, 2002) OPPONENT: 12 Inch Balls
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | BA |
| Branham | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Cantu | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
| Eby | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
| Govoni | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Huber | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| King | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Koch | DNP |
| Lopez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Nowak | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Wiersema | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
| Nudera (sub) | 3 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1.000 |
| Totals | 33 | 8 | 14 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | .424 |
SCORE BY INNING
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 12 Inch Balls | 0 | 3 | 2 | 7 | 1 | 0 | 1 | 14 |
| Bears | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 8 |
REGULAR SEASON FINAL STATISTICS (7 GAMES)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | BA |
| Branham | 6 | 26 | 11 | 15 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | .577 |
| Cantu | 6 | 24 | 6 | 11 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | .458 |
| Eby | 6 | 21 | 9 | 8 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | .381 |
| Govoni | 7 | 31 | 14 | 19 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | .613 |
| Huber | 4 | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .308 |
| King | 4 | 15 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .400 |
| Koch | 4 | 16 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .438 |
| Lopez | 6 | 20 | 7 | 12 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | .600 |
| Nowak | 7 | 27 | 9 | 15 | 0 | 3 | 4 | 14 | 1 | 0 | 0 | .556 |
| Wiersema | 7 | 25 | 9 | 13 | 2 | 0 | 3 | 19 | 2 | 0 | 2 | .520 |
| Subs |
| Adam | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .333 |
| Andy | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Fitz | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| George | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .667 |
| Matt | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| Nudera | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1.000 |
| Pearson | 2 | 8 | 3 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .625 |
| Scott | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| Turnbull | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .429 |
|   |
| Totals | 7 | 257 | 89 | 129 | 6 | 5 | 14 | 85 | 12 | 1 | 7 | .502 |
FINAL SEASON STATISTICS (INCLUDING 2 PLAYOFF GAMES)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | BA |
| Branham | 8 | 34 | 15 | 19 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | .559 |
| Cantu | 6 | 24 | 6 | 11 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | .458 |
| Eby | 8 | 28 | 11 | 11 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | .393 |
| Govoni | 9 | 39 | 18 | 23 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | .590 |
| Huber | 6 | 20 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | .250 |
| King | 6 | 22 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .364 |
| Koch | 6 | 24 | 5 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .417 |
| Lopez | 8 | 27 | 12 | 16 | 0 | 0 | 1 | 6 | 4 | 0 | 2 | .593 |
| Nowak | 9 | 34 | 12 | 21 | 0 | 3 | 4 | 19 | 1 | 0 | 0 | .618 |
| Wiersema | 7 | 25 | 9 | 13 | 2 | 0 | 3 | 19 | 2 | 0 | 2 | .520 |
| Subs |
| Adam | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .333 |
| Andy | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Fitz | 3 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
| George | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .667 |
| Matt | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| Nudera | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1.000 |
| Pearson | 4 | 16 | 4 | 9 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | .563 |
| Scott | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| Turnbull | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .429 |
|   |
| Totals | 9 | 329 | 112 | 162 | 8 | 5 | 15 | 104 | 14 | 3 | 7 | .492 |
This site is brought to you by Coach Morris Buttermaker,
Bears fans have visited this site.
|
|