|
Return to BearsSoftball.org
2001 Home
News
Schedule
Standings
Roster
Stats
Teams
Rules
Facts
Photos
Email Me
|
|
|
Bears Statistics post-season through 2 games (totals)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SAC | BB | K | BA |
| Branham | 2 (9) | 8 (33) | 2 (15) | 4 (16) | 0 (0) | 0 (1) | 0 (3) | 1 (10) | 0 (0) | 0 (2) | 0 (0) | .500 (.485) |
| Cantu | 2 (8) | 8 (25) | 2 (7) | 3 (8) | 0 (1) | 0 (0) | 0 (0) | 2 (6) | 0 (0) | 0 (0) | 0 (0) | .375 (.320) |
| Dowsett | 2 (8) | 7 (27) | 2 (8) | 2 (11) | 0 (0) | 0 (0) | 0 (0) | 0 (3) | 0 (0) | 1 (1) | 1 (1) | .286 (.407) |
| Eby | 1 (6) | 4 (16) | 2 (6) | 1 (7) | 0 (1) | 0 (1) | 0 (0) | 0 (2) | 0 (1) | 0 (2) | 0 (0) | .250 (.438) |
| Govoni | 2 (9) | 6 (33) | 4 (20) | 4 (22) | 0 (1) | 0 (1) | 1 (9) | 4 (28) | 2 (2) | 0 (0) | 0 (0) | .667 (.667) |
| Hofmann | 1 (6) | 3 (18) | 1 (5) | 0 (6) | 0 (0) | 0 (0) | 0 (0) | 0 (4) | 0 (0) | 1 (2) | 0 (0) | .000 (.333) |
| Huber, D | 2 (9) | 6 (27) | 0 (7) | 3 (11) | 0 (0) | 0 (0) | 0 (1) | 3 (8) | 0 (1) | 1 (3) | 0 (1) | .500 (.407) |
| Lopez | 2 (9) | 7 (32) | 3 (13) | 2 (14) | 0 (0) | 0 (0) | 0 (0) | 1 (5) | 0 (1) | 2 (5) | 0 (0) | .286 (.438) |
| Nowak | 2 (9) | 8 (34) | 1 (9) | 2 (15) | 0 (2) | 0 (1) | 0 (1) | 2 (12) | 0 (0) | 1 (1) | 0 (1) | .250 (.441) |
| Pearson | 2 (8) | 8 (30) | 3 (11) | 7 (20) | 0 (2) | 1 (2) | 0 (2) | 3 (18) | 0 (0) | 1 (1) | 0 (0) | .875 (.667) |
Subs
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SAC | BB | K | BA |
| Babich | 1 (1) | 4 (4) | 2 (2) | 3 (3) | 0 (0) | 0 (0) | 0 (0) | 2 (2) | 0 (0) | 0 (0) | 0 (0) | .750 (.750) |
| Huber, M | 0 (1) | 0 (6) | 0 (1) | 0 (1) | 0 (0) | 0 (0) | 0 (1) | 0 (3) | 0 (0) | 0 (0) | 0 (1) | .000 (.167) |
| Hughes | 0 (1) | 0 (3) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | .000 (.000) |
| John Doe | 0(1) | 0 (3) | 0 (2) | 0 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (1) | 0 (0) | .000 (.333) |
| Weast | 1 (3) | 2 (11) | 1 (7) | 2 (8) | 0 (0) | 0 (0) | 0 (0) | 0 (3) | 0 (0) | 1 (1) | 0 (0) | 1.000 (.727) |
Bears Statistics post-season through 1 game (totals)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SAC | BB | K | BA |
| Branham | 1 (8) | 4 (29) | 2 (15) | 3 (15) | 0 (0) | 0 (1) | 0 (3) | 0 (9) | 0 (0) | 0 (2) | 0 (0) | .750 (.517) |
| Cantu | 1 (7) | 4 (21) | 2 (7) | 3 (8) | 0 (1) | 0 (0) | 0 (0) | 2 (6) | 0 (0) | 0 (0) | 0 (0) | .750 (.381) |
| Dowsett | 1 (7) | 3 (23) | 2 (8) | 1 (10) | 0 (0) | 0 (0) | 0 (0) | 0 (3) | 0 (0) | 1 (1) | 0 (0) | .333 (.435) |
| Eby | 0 (5) | 0 (12) | 0 (4) | 0 (6) | 0 (1) | 0 (1) | 0 (0) | 0 (2) | 0 (1) | 0 (2) | 0 (0) | .000 (.500) |
| Govoni | 1 (8) | 4 (31) | 3 (19) | 2 (20) | 0 (1) | 0 (1) | 1 (9) | 2 (26) | 0 (0) | 0 (0) | 0 (0) | .500 (.645) |
| Hofmann | 1 (6) | 3 (18) | 1 (5) | 0 (6) | 0 (0) | 0 (0) | 0 (0) | 0 (4) | 0 (0) | 1 (2) | 0 (0) | .000 (.333) |
| Huber, D | 1 (8) | 4 (25) | 0 (7) | 2 (10) | 0 (0) | 0 (0) | 0 (1) | 2 (7) | 0 (1) | 0 (2) | 0 (1) | .500 (.400) |
| Lopez | 1 (8) | 4 (29) | 2 (12) | 2 (14) | 0 (0) | 0 (0) | 0 (0) | 1 (5) | 0 (1) | 1 (4) | 0 (0) | .500 (.483) |
| Nowak | 1 (8) | 4 (30) | 0 (8) | 0 (13) | 0 (2) | 0 (1) | 0 (1) | 1 (11) | 0 (0) | 1 (1) | 0 (1) | .000 (.433) |
| Pearson | 1 (7) | 4 (26) | 1 (9) | 3 (16) | 0 (2) | 1 (2) | 0 (2) | 3 (18) | 0 (0) | 1 (1) | 0 (0) | .750 (.615) |
Subs
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SAC | BB | K | BA |
| Babich | 1 (1) | 4 (4) | 2 (2) | 3 (3) | 0 (0) | 0 (0) | 0 (0) | 2 (2) | 0 (0) | 0 (0) | 0 (0) | .750 (.750) |
| Huber, M | 0 (1) | 0 (6) | 0 (1) | 0 (1) | 0 (0) | 0 (0) | 0 (1) | 0 (3) | 0 (0) | 0 (0) | 0 (1) | .000 (.167) |
| Hughes | 0 (1) | 0 (3) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | .000 (.000) |
| John Doe | 0(1) | 0 (3) | 0 (2) | 0 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (1) | 0 (0) | .000 (.333) |
| Weast | 0 (2) | 0 (9) | 0 (5) | 0 (6) | 0 (0) | 0 (0) | 0 (0) | 0 (3) | 0 (0) | 0 (0) | 0 (0) | .000 (.667) |
Bears Statistics (final regular season - 7 games)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SAC | BB | K | BA |
| Branham | 7 | 25 | 13 | 12 | 0 | 1 | 3 | 9 | 0 | 2 | 0 | .480 |
| Cantu | 6 | 17 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .294 |
| Dowsett | 6 | 20 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .450 |
| Eby | 5 | 12 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | .500 |
| Govoni | 7 | 27 | 16 | 18 | 1 | 1 | 8 | 24 | 0 | 0 | 0 | .667 |
| Hofmann | 5 | 15 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .400 |
| Huber, D | 7 | 21 | 7 | 8 | 0 | 0 | 1 | 5 | 1 | 2 | | .381 |
| Lopez | 7 | 25 | 10 | 12 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | .480 |
| Nowak | 7 | 26 | 8 | 13 | 2 | 1 | 1 | 10 | 0 | 1 | | .500 |
| Pearson | 6 | 22 | 8 | 13 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | .591 |
Red denotes a backwards K.
Subs
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SAC | BB | K | BA |
| Huber, M | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | .167 |
| Hughes | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Doe | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Weast | 2 | 9 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .667 |
Bears Statistics (through 6 games)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SAC | BB | K | BA |
| Branham | 6 | 22 | 12 | 11 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | .500 |
| Cantu | 5 | 14 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .214 |
| Dowsett | 5 | 17 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .412 |
| Eby | 4 | 8 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | .375 |
| Govoni | 6 | 23 | 15 | 15 | 1 | 1 | 7 | 22 | 0 | 0 | 0 | .652 |
| Hofmann | 5 | 15 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .400 |
| Huber, D | 6 | 19 | 5 | 7 | 0 | 0 | 1 | 4 | 0 | 2 | | .368 |
| Lopez | 6 | 21 | 8 | 10 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | .476 |
| Nowak | 6 | 22 | 8 | 12 | 1 | 1 | 1 | 8 | 0 | 1 | | .545 |
| Pearson | 5 | 18 | 7 | 10 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | .556 |
Red denotes a backwards K.
Subs
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SAC | BB | K | BA |
| Huber, M | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | .167 |
| Hughes | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Doe | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Weast | 1 | 6 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .833 |
Bears Statistics (through 5 games)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | BA |
| Branham | 5 | 17 | 10 | 8 | 0 | 0 | 2 | 5 | 1 | 0 | .471 |
| Cantu | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Dowsett | 4 | 13 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | .385 |
| Eby | 4 | 8 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | .375 |
| Govoni | 5 | 18 | 12 | 11 | 0 | 1 | 6 | 18 | 0 | 0 | .611 |
| Hofmann | 4 | 10 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | .500 |
| Huber, D | 5 | 16 | 5 | 7 | 0 | 0 | 1 | 4 | 1 | | .438 |
| Lopez | 5 | 18 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | .444 |
| Nowak | 5 | 17 | 7 | 10 | 0 | 1 | 1 | 6 | 1 | 0 | .588 |
| Pearson | 4 | 13 | 4 | 7 | 1 | 1 | 1 | 11 | 0 | 0 | .538 |
Subs
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | BA |
| Huber, M | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .167 |
| Hughes | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Weast | 1 | 6 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | .833 |
Bears Statistics (through 4 games)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | BA |
| Branham | 4 | 15 | 9 | 7 | 0 | 0 | 2 | 5 | 1 | 0 | .467 |
| Cantu | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Dowsett | 3 | 11 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | .455 |
| Eby | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | .333 |
| Govoni | 4 | 15 | 11 | 10 | 0 | 0 | 6 | 17 | 0 | 0 | .667 |
| Hofmann | 3 | 8 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | .625 |
| Huber, D | 4 | 14 | 5 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | .500 |
| Lopez | 4 | 16 | 6 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | .500 |
| Nowak | 4 | 14 | 7 | 9 | 0 | 1 | 1 | 6 | 1 | 0 | .643 |
| Pearson | 3 | 10 | 3 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | .400 |
Subs
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | BA |
| Huber, M | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .167 |
| Hughes | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Weast | 1 | 6 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | .833 |
Bears Statistics (through 3 games)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | BA |
| Branham | 3 | 12 | 9 | 7 | 0 | 0 | 2 | 5 | 1 | 0 | .583 |
| Cantu | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Dowsett | 2 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .555 |
| Eby | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .333 |
| Govoni | 3 | 12 | 8 | 7 | 0 | 0 | 5 | 14 | 0 | 0 | .583 |
| Hofmann | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
| Huber, D | 3 | 12 | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | .500 |
| Lopez | 3 | 14 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
| Nowak | 3 | 11 | 5 | 7 | 0 | 1 | 1 | 6 | 1 | 0 | .636 |
| Pearson | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | .429 |
Subs
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | BA |
| Huber, M | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .167 |
| Hughes | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Weast | 1 | 6 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | .833 |
Bears Statistics (through 2 games)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | BA |
| Branham | 2 | 7 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | .571 |
| Cantu | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Dowsett | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Eby | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .333* |
| Govoni | 2 | 6 | 4 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | .667 |
| Hofmann | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
| Huber | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Lopez | 2 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
| Nowak | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
| Pearson | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | .429 |
*One sacrifice fly
Subs
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | BA |
| Hughes | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bears Statistics (through 1 game)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | BA |
| Branham | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .500 |
| Cantu | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Dowsett | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Eby | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Govoni | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | .667 |
| Hofmann | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Huber | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Lopez | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 |
| Nowak | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Pearson | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | .750 |
|